Error
Unable to retrieve data for chosen root path.
Unable to retrieve data for chosen root path.
Error
Unable to retrieve data for chosen root path.
Unable to retrieve data for chosen root path.
USOIL
action | price | time |
---|---|---|
COVER | 57.24 | 21/10/2025 03:30 PM |
PnL | -0.14000000000000057 | 21/10/2025 03:30 PM |
SHORT | 57.10 | 21/10/2025 01:15 PM |
COVER | 57.20 | 21/10/2025 09:00 AM |
PnL | -0.44000000000000483 | 21/10/2025 09:00 AM |
SHORT | 56.76 | 21/10/2025 07:15 AM |
COVER | 56.96 | 21/10/2025 05:15 AM |
PnL | -0.3200000000000003 | 21/10/2025 05:15 AM |
SHORT | 56.64 | 21/10/2025 01:30 AM |
COVER | 56.86 | 20/10/2025 05:15 PM |
PnL | -0.29999999999999716 | 20/10/2025 05:15 PM |
SHORT | 56.56 | 20/10/2025 11:15 AM |
COVER | 57.03 | 20/10/2025 09:30 AM |
PnL | -0.09000000000000341 | 20/10/2025 09:30 AM |
SHORT | 56.94 | 20/10/2025 12:00 AM |
COVER | 57.00 | 17/10/2025 11:15 AM |
PnL | -0.4200000000000017 | 17/10/2025 11:15 AM |
SHORT | 56.58 | 17/10/2025 07:00 AM |
COVER | 56.99 | 17/10/2025 04:15 AM |
PnL | 1.5899999999999963 | 17/10/2025 04:15 AM |
SHORT | 58.58 | 16/10/2025 09:30 AM |
COVER | 58.99 | 16/10/2025 12:15 AM |
PnL | -0.3400000000000034 | 16/10/2025 12:15 AM |
SHORT | 58.65 | 15/10/2025 03:00 PM |
COVER | 58.77 | 15/10/2025 06:15 AM |
PnL | -0.3400000000000034 | 15/10/2025 06:15 AM |
SHORT | 58.43 | 15/10/2025 03:15 AM |
COVER | 58.58 | 14/10/2025 01:30 PM |
PnL | 0.8800000000000026 | 14/10/2025 01:30 PM |
SHORT | 59.46 | 14/10/2025 04:30 AM |
COVER | 59.99 | 13/10/2025 02:30 PM |
PnL | -0.35999999999999943 | 13/10/2025 02:30 PM |
SHORT | 59.63 | 13/10/2025 12:15 PM |
COVER | 59.32 | 12/10/2025 10:15 PM |
PnL | 1.6099999999999994 | 12/10/2025 10:15 PM |
SHORT | 60.93 | 10/10/2025 10:15 AM |
COVER | 61.45 | 10/10/2025 08:15 AM |
PnL | 0.7299999999999969 | 10/10/2025 08:15 AM |
SHORT | 62.18 | 09/10/2025 03:30 PM |
BUY | 62.82 | 09/10/2025 01:15 PM |
SHORT | 62.38 | 09/10/2025 09:45 AM |
BUY | 62.75 | 09/10/2025 07:30 AM |
COVER | 62.26 | 09/10/2025 05:16 AM |
PnL | -0.14000000000000057 | 09/10/2025 05:16 AM |
SHORT | 62.12 | 08/10/2025 10:15 PM |
BUY | 62.79 | 08/10/2025 03:30 PM |
COVER | 62.71 | 08/10/2025 03:15 PM |
PnL | -0.35999999999999943 | 08/10/2025 03:15 PM |
SHORT | 62.35 | 08/10/2025 01:15 PM |
BUY | 62.79 | 08/10/2025 12:15 PM |
COVER | 61.74 | 07/10/2025 01:45 PM |
PnL | -0.5399999999999991 | 07/10/2025 01:45 PM |
SHORT | 61.20 | 07/10/2025 01:15 PM |
COVER | 61.78 | 07/10/2025 11:30 AM |
PnL | -0.14000000000000057 | 07/10/2025 11:30 AM |
SHORT | 61.64 | 07/10/2025 07:30 AM |
COVER | 61.93 | 07/10/2025 06:15 AM |
PnL | -0.21999999999999886 | 07/10/2025 06:15 AM |
SHORT | 61.71 | 07/10/2025 05:00 AM |
COVER | 61.89 | 06/10/2025 02:00 PM |
PnL | -0.5200000000000031 | 06/10/2025 02:00 PM |
SHORT | 61.37 | 06/10/2025 11:45 AM |
COVER | 61.88 | 06/10/2025 07:15 AM |
PnL | -0.240000000000002 | 06/10/2025 07:15 AM |
SHORT | 61.64 | 06/10/2025 05:15 AM |
COVER | 61.15 | 03/10/2025 02:30 PM |
PnL | -0.30999999999999517 | 03/10/2025 02:30 PM |
SHORT | 60.84 | 03/10/2025 10:00 AM |
COVER | 60.85 | 03/10/2025 03:45 AM |
PnL | 1.009999999999998 | 03/10/2025 03:45 AM |
SHORT | 61.86 | 02/10/2025 06:45 AM |
COVER | 61.99 | 02/10/2025 12:15 AM |
PnL | -0.4200000000000017 | 02/10/2025 12:15 AM |
SHORT | 61.57 | 01/10/2025 11:00 PM |
COVER | 62.16 | 01/10/2025 04:30 PM |
PnL | -0.5999999999999943 | 01/10/2025 04:30 PM |
SHORT | 61.56 | 01/10/2025 01:30 PM |
COVER | 62.31 | 01/10/2025 10:30 AM |
PnL | -0.14000000000000057 | 01/10/2025 10:30 AM |
SHORT | 62.17 | 01/10/2025 08:45 AM |
COVER | 62.55 | 01/10/2025 02:30 AM |
PnL | -0.3200000000000003 | 01/10/2025 02:30 AM |
SHORT | 62.23 | 01/10/2025 01:00 AM |
COVER | 62.97 | 30/09/2025 03:45 PM |
PnL | -0.6799999999999997 | 30/09/2025 03:45 PM |
SHORT | 62.29 | 30/09/2025 12:00 PM |
COVER | 63.00 | 30/09/2025 10:45 AM |
PnL | -0.28000000000000114 | 30/09/2025 10:45 AM |
SHORT | 62.72 | 30/09/2025 07:30 AM |
COVER | 63.21 | 30/09/2025 05:45 AM |
PnL | 0.44999999999999574 | 30/09/2025 05:45 AM |
SHORT | 63.66 | 29/09/2025 02:00 PM |
EXIT | 65.54 | 26/09/2025 05:15 PM |
PnL | 0.4100000000000108 | 26/09/2025 05:15 PM |
BUY | 65.13 | 26/09/2025 12:45 PM |
EXIT | 65.07 | 26/09/2025 07:30 AM |
PnL | 0.28999999999999204 | 26/09/2025 07:30 AM |
EXIT | 64.14 | 25/09/2025 01:45 PM |
PnL | -0.6400000000000006 | 25/09/2025 01:45 PM |
BUY | 64.78 | 25/09/2025 11:00 AM |
EXIT | 64.67 | 25/09/2025 03:30 AM |
PnL | 0.8999999999999986 | 25/09/2025 03:30 AM |
BUY | 63.77 | 24/09/2025 10:00 AM |
SHORT | 63.29 | 24/09/2025 08:45 AM |
EXIT | 63.44 | 24/09/2025 08:30 AM |
PnL | -0.39000000000000057 | 24/09/2025 08:30 AM |
BUY | 63.83 | 24/09/2025 07:45 AM |
EXIT | 63.51 | 24/09/2025 05:15 AM |
PnL | -0.21000000000000085 | 24/09/2025 05:15 AM |
BUY | 63.72 | 23/09/2025 07:15 PM |
SHORT | 63.25 | 23/09/2025 05:45 PM |
BUY | 63.39 | 23/09/2025 02:15 PM |
COVER | 62.23 | 23/09/2025 08:00 AM |
PnL | -0.12999999999999545 | 23/09/2025 08:00 AM |
SHORT | 62.10 | 23/09/2025 01:45 AM |
SHORT | 62.10 | 23/09/2025 01:45 AM |
COVER | 62.16 | 22/09/2025 03:00 PM |
PnL | 0.3400000000000034 | 22/09/2025 03:00 PM |
SHORT | 62.50 | 22/09/2025 08:45 AM |
COVER | 62.64 | 22/09/2025 01:15 AM |
PnL | -0.00999999999999801 | 22/09/2025 01:15 AM |
CRUDEOIL1!
action | price | time |
---|---|---|
COVER | 5016 | 20/10/2025 02:15 PM |
PnL | -18.0 | 20/10/2025 02:15 PM |
SHORT | 4998 | 20/10/2025 11:16 AM |
COVER | 5036 | 20/10/2025 09:01 AM |
PnL | -2.0 | 20/10/2025 09:01 AM |
SHORT | 5034 | 20/10/2025 05:16 AM |
COVER | 5043 | 17/10/2025 10:45 AM |
PnL | 96.0 | 17/10/2025 10:45 AM |
SHORT | 5139 | 16/10/2025 01:45 PM |
COVER | 5179 | 16/10/2025 11:30 AM |
PnL | -30.0 | 16/10/2025 11:30 AM |
SHORT | 5149 | 16/10/2025 09:30 AM |
COVER | 5177 | 16/10/2025 04:00 AM |
PnL | -6.0 | 16/10/2025 04:00 AM |
SHORT | 5171 | 15/10/2025 03:00 PM |
COVER | 5214 | 15/10/2025 12:30 PM |
PnL | -35.0 | 15/10/2025 12:30 PM |
SHORT | 5179 | 15/10/2025 03:45 AM |
COVER | 5208 | 14/10/2025 01:30 PM |
PnL | 60.0 | 14/10/2025 01:30 PM |
SHORT | 5268 | 14/10/2025 05:45 AM |
SHORT | 5295 | 13/10/2025 12:15 PM |
COVER | 5313 | 13/10/2025 03:45 AM |
PnL | 222.0 | 13/10/2025 03:45 AM |
SHORT | 5535 | 09/10/2025 03:45 PM |
SHORT | 5547 | 09/10/2025 09:45 AM |
COVER | 5566 | 09/10/2025 05:45 AM |
PnL | -37.0 | 09/10/2025 05:45 AM |
SHORT | 5529 | 09/10/2025 03:45 AM |
BUY | 5589 | 08/10/2025 04:00 PM |
COVER | 5575 | 08/10/2025 03:15 PM |
PnL | -30.0 | 08/10/2025 03:15 PM |
SHORT | 5545 | 08/10/2025 01:15 PM |
COVER | 5491 | 07/10/2025 01:45 PM |
PnL | -49.0 | 07/10/2025 01:45 PM |
SHORT | 5442 | 07/10/2025 01:15 PM |
COVER | 5495 | 07/10/2025 11:30 AM |
PnL | -14.0 | 07/10/2025 11:30 AM |
SHORT | 5481 | 07/10/2025 07:45 AM |
COVER | 5504 | 06/10/2025 02:00 PM |
PnL | -39.0 | 06/10/2025 02:00 PM |
SHORT | 5465 | 06/10/2025 11:45 AM |
COVER | 5439 | 03/10/2025 02:30 PM |
PnL | -24.0 | 03/10/2025 02:30 PM |
SHORT | 5415 | 03/10/2025 03:45 AM |
COVER | 5524 | 01/10/2025 04:30 PM |
PnL | 5.0 | 01/10/2025 04:30 PM |
SHORT | 5529 | 01/10/2025 08:45 AM |
COVER | 5611 | 30/09/2025 03:45 PM |
PnL | -65.0 | 30/09/2025 03:45 PM |
SHORT | 5546 | 30/09/2025 12:00 PM |
COVER | 5615 | 30/09/2025 10:45 AM |
PnL | 24.0 | 30/09/2025 10:45 AM |
SHORT | 5639 | 29/09/2025 03:15 PM |
EXIT | 5822 | 26/09/2025 05:15 PM |
PnL | 33.0 | 26/09/2025 05:15 PM |
BUY | 5789 | 26/09/2025 12:45 PM |
EXIT | 5764 | 26/09/2025 09:30 AM |
PnL | 1.0 | 26/09/2025 09:30 AM |
BUY | 5763 | 25/09/2025 03:30 PM |
EXIT | 5705 | 25/09/2025 01:45 PM |
PnL | -54.0 | 25/09/2025 01:45 PM |
BUY | 5759 | 25/09/2025 11:00 AM |
EXIT | 5743 | 25/09/2025 05:00 AM |
PnL | 73.0 | 25/09/2025 05:00 AM |
BUY | 5670 | 24/09/2025 09:45 AM |
EXIT | 5632 | 24/09/2025 08:45 AM |
PnL | -44.0 | 24/09/2025 08:45 AM |
BUY | 5676 | 24/09/2025 07:45 AM |
EXIT | 5629 | 23/09/2025 05:45 PM |
PnL | 32.0 | 23/09/2025 05:45 PM |
BUY | 5597 | 23/09/2025 10:30 AM |
COVER | 5509 | 22/09/2025 03:00 PM |
PnL | 54.0 | 22/09/2025 03:00 PM |
BTCUSD
action | price | time |
---|---|---|
COVER | 108250 | 22/10/2025 12:45 PM |
PnL | 3685.0 | 22/10/2025 12:45 PM |
SHORT | 111935 | 21/10/2025 06:15 PM |
BUY | 113044 | 21/10/2025 03:30 PM |
COVER | 108532 | 21/10/2025 11:00 AM |
PnL | 1991.0 | 21/10/2025 11:00 AM |
SHORT | 110523 | 20/10/2025 04:45 PM |
COVER | 111330 | 20/10/2025 03:30 PM |
PnL | -2730.0 | 20/10/2025 03:30 PM |
COVER | 108784 | 20/10/2025 02:45 AM |
PnL | -184.0 | 20/10/2025 02:45 AM |
SHORT | 108600 | 19/10/2025 11:45 PM |
COVER | 109334 | 19/10/2025 10:45 PM |
PnL | -669.0 | 19/10/2025 10:45 PM |
SHORT | 108665 | 19/10/2025 09:30 PM |
COVER | 106963 | 19/10/2025 09:45 AM |
PnL | -53.0 | 19/10/2025 09:45 AM |
SHORT | 106910 | 19/10/2025 06:00 AM |
COVER | 107280 | 18/10/2025 08:30 PM |
PnL | -655.0 | 18/10/2025 08:30 PM |
SHORT | 106625 | 18/10/2025 04:45 PM |
COVER | 107305 | 18/10/2025 07:15 AM |
PnL | -813.0 | 18/10/2025 07:15 AM |
SHORT | 106492 | 18/10/2025 04:45 AM |
COVER | 107322 | 18/10/2025 01:30 AM |
PnL | -846.0 | 18/10/2025 01:30 AM |
SHORT | 106476 | 18/10/2025 12:00 AM |
COVER | 105814 | 17/10/2025 11:15 AM |
PnL | 2572.0 | 17/10/2025 11:15 AM |
SHORT | 108386 | 17/10/2025 06:00 AM |
COVER | 109005 | 17/10/2025 01:15 AM |
PnL | 297.0 | 17/10/2025 01:15 AM |
SHORT | 109302 | 16/10/2025 03:45 PM |
COVER | 111398 | 16/10/2025 02:45 PM |
PnL | -1144.0 | 16/10/2025 02:45 PM |
SHORT | 110254 | 16/10/2025 02:15 PM |
COVER | 111470 | 16/10/2025 10:45 AM |
PnL | -666.0 | 16/10/2025 10:45 AM |
SHORT | 110804 | 16/10/2025 07:30 AM |
COVER | 111406 | 16/10/2025 02:15 AM |
PnL | 1067.0 | 16/10/2025 02:15 AM |
SHORT | 112473 | 15/10/2025 10:30 AM |
COVER | 113170 | 15/10/2025 08:30 AM |
PnL | -672.0 | 15/10/2025 08:30 AM |
SHORT | 112498 | 15/10/2025 03:15 AM |
COVER | 111565 | 14/10/2025 11:30 AM |
PnL | 3487.0 | 14/10/2025 11:30 AM |
SHORT | 115052 | 14/10/2025 01:00 AM |
COVER | 115016 | 13/10/2025 01:45 PM |
PnL | -367.0 | 13/10/2025 01:45 PM |
SHORT | 114649 | 13/10/2025 11:15 AM |
COVER | 115476 | 13/10/2025 07:15 AM |
PnL | -791.0 | 13/10/2025 07:15 AM |
SHORT | 114685 | 13/10/2025 05:45 AM |
COVER | 112368 | 12/10/2025 03:00 PM |
PnL | -1031.0 | 12/10/2025 03:00 PM |
SHORT | 111337 | 12/10/2025 02:00 PM |
COVER | 111065 | 12/10/2025 03:30 AM |
PnL | 585.0 | 12/10/2025 03:30 AM |
SHORT | 111650 | 11/10/2025 04:45 PM |
COVER | 112003 | 11/10/2025 10:15 AM |
PnL | -1102.0 | 11/10/2025 10:15 AM |
SHORT | 110901 | 11/10/2025 07:30 AM |
COVER | 114784 | 10/10/2025 11:45 PM |
PnL | 3470.0 | 10/10/2025 11:45 PM |
SHORT | 118254 | 10/10/2025 05:00 PM |
EXIT | 121264 | 10/10/2025 02:30 PM |
PnL | -530.0 | 10/10/2025 02:30 PM |
BUY | 121794 | 10/10/2025 09:30 AM |
EXIT | 120987 | 10/10/2025 08:00 AM |
PnL | -713.0 | 10/10/2025 08:00 AM |
BUY | 121700 | 10/10/2025 06:45 AM |
EXIT | 121345 | 10/10/2025 02:15 AM |
PnL | -170.0 | 10/10/2025 02:15 AM |
BUY | 121515 | 09/10/2025 09:45 PM |
EXIT | 122456 | 09/10/2025 02:00 PM |
PnL | 193.0 | 09/10/2025 02:00 PM |
BUY | 122263 | 09/10/2025 10:45 AM |
EXIT | 122889 | 08/10/2025 09:00 PM |
PnL | -805.0 | 08/10/2025 09:00 PM |
BUY | 123694 | 08/10/2025 05:15 PM |
EXIT | 121931 | 08/10/2025 01:45 PM |
PnL | -939.0 | 08/10/2025 01:45 PM |
BUY | 122870 | 08/10/2025 08:45 AM |
EXIT | 121376 | 08/10/2025 03:45 AM |
PnL | -733.0 | 08/10/2025 03:45 AM |
BUY | 122109 | 07/10/2025 08:15 PM |
EXIT | 123860 | 07/10/2025 01:45 PM |
PnL | -364.0 | 07/10/2025 01:45 PM |
BUY | 124224 | 07/10/2025 09:15 AM |
EXIT | 124844 | 06/10/2025 09:30 PM |
PnL | 1570.0 | 06/10/2025 09:30 PM |
BUY | 123274 | 05/10/2025 11:00 PM |
EXIT | 124022 | 05/10/2025 09:30 AM |
PnL | 1888.0 | 05/10/2025 09:30 AM |
BUY | 122134 | 04/10/2025 08:30 PM |
EXIT | 122092 | 04/10/2025 03:00 PM |
PnL | -374.0 | 04/10/2025 03:00 PM |
BUY | 122466 | 04/10/2025 01:15 PM |
EXIT | 122309 | 04/10/2025 08:45 AM |
PnL | -47.0 | 04/10/2025 08:45 AM |
BUY | 122356 | 04/10/2025 04:15 AM |
EXIT | 122602 | 03/10/2025 05:30 PM |
PnL | 2462.0 | 03/10/2025 05:30 PM |
BUY | 120140 | 03/10/2025 09:00 AM |
EXIT | 119999 | 03/10/2025 02:00 AM |
PnL | 3.0 | 03/10/2025 02:00 AM |
BUY | 119996 | 02/10/2025 04:00 PM |
EXIT | 119080 | 02/10/2025 02:45 PM |
PnL | 1180.0 | 02/10/2025 02:45 PM |
BUY | 117900 | 01/10/2025 10:15 PM |
EXIT | 117212 | 01/10/2025 05:45 PM |
PnL | 2642.0 | 01/10/2025 05:45 PM |
BUY | 114570 | 01/10/2025 02:00 AM |
EXIT | 113846 | 30/09/2025 11:15 PM |
PnL | 278.0 | 30/09/2025 11:15 PM |
BUY | 113568 | 30/09/2025 01:45 PM |
SHORT | 112834 | 30/09/2025 10:00 AM |
EXIT | 114005 | 30/09/2025 05:30 AM |
PnL | 688.0 | 30/09/2025 05:30 AM |
BUY | 113317 | 29/09/2025 01:45 PM |
COVER | 112027 | 29/09/2025 08:15 AM |
PnL | -407.0 | 29/09/2025 08:15 AM |
SHORT | 111620 | 29/09/2025 03:15 AM |
COVER | 109636 | 28/09/2025 01:45 PM |
PnL | -253.0 | 28/09/2025 01:45 PM |
SHORT | 109383 | 28/09/2025 11:15 AM |
COVER | 109557 | 28/09/2025 08:00 AM |
PnL | -23.0 | 28/09/2025 08:00 AM |
SHORT | 109534 | 28/09/2025 01:15 AM |
COVER | 109441 | 27/09/2025 10:45 AM |
PnL | -96.0 | 27/09/2025 10:45 AM |
SHORT | 109345 | 26/09/2025 07:30 PM |
COVER | 109548 | 26/09/2025 12:45 PM |
PnL | 3713.0 | 26/09/2025 12:45 PM |
SHORT | 113261 | 24/09/2025 11:45 PM |
COVER | 112263 | 24/09/2025 04:45 AM |
PnL | -433.0 | 24/09/2025 04:45 AM |
SHORT | 111830 | 24/09/2025 03:30 AM |
COVER | 112322 | 24/09/2025 12:30 AM |
PnL | 453.0 | 24/09/2025 12:30 AM |
SHORT | 112775 | 23/09/2025 11:15 AM |
COVER | 112406 | 23/09/2025 03:30 AM |
PnL | -64.0 | 23/09/2025 03:30 AM |
SHORT | 112342 | 23/09/2025 01:45 AM |
COVER | 112843 | 22/09/2025 09:00 PM |
PnL | -462.0 | 22/09/2025 09:00 PM |
SHORT | 112381 | 22/09/2025 05:15 PM |
COVER | 113244 | 22/09/2025 02:00 PM |
PnL | 1239.0 | 22/09/2025 02:00 PM |
SHORT | 114483 | 22/09/2025 01:00 AM |
EXIT | 115409 | 21/09/2025 07:15 PM |
PnL | -285.0 | 21/09/2025 07:15 PM |
BUY | 115694 | 21/09/2025 06:00 PM |
EXIT | 115565 | 21/09/2025 03:00 PM |
PnL | -202.0 | 21/09/2025 03:00 PM |
NATURALGAS1!
action | price | time |
---|---|---|
EXIT | 299.8 | 22/10/2025 04:00 PM |
PnL | 23.19999999999999 | 22/10/2025 04:00 PM |
BUY | 276.6 | 20/10/2025 03:45 AM |
COVER | 257.7 | 17/10/2025 10:15 AM |
PnL | 4.800000000000011 | 17/10/2025 10:15 AM |
SHORT | 262.5 | 16/10/2025 04:30 PM |
COVER | 268.8 | 16/10/2025 03:15 PM |
PnL | -3.900000000000034 | 16/10/2025 03:15 PM |
SHORT | 264.9 | 16/10/2025 12:15 PM |
COVER | 266.8 | 16/10/2025 03:45 AM |
PnL | -4.100000000000023 | 16/10/2025 03:45 AM |
SHORT | 262.7 | 15/10/2025 05:30 PM |
COVER | 267.1 | 15/10/2025 01:30 PM |
PnL | -1.8000000000000114 | 15/10/2025 01:30 PM |
SHORT | 265.3 | 15/10/2025 09:15 AM |
COVER | 267.7 | 15/10/2025 07:30 AM |
PnL | 4.100000000000023 | 15/10/2025 07:30 AM |
SHORT | 271.8 | 14/10/2025 11:00 AM |
COVER | 275.4 | 14/10/2025 06:15 AM |
PnL | -3.0 | 14/10/2025 06:15 AM |
SHORT | 272.4 | 14/10/2025 05:00 AM |
COVER | 274.4 | 13/10/2025 02:30 PM |
PnL | 1.3000000000000114 | 13/10/2025 02:30 PM |
SHORT | 275.7 | 13/10/2025 09:30 AM |
SHORT | 279.8 | 10/10/2025 01:15 PM |
EXIT | 293.9 | 09/10/2025 02:45 PM |
PnL | -6.900000000000034 | 09/10/2025 02:45 PM |
BUY | 300.8 | 09/10/2025 01:15 PM |
EXIT | 295.1 | 09/10/2025 12:15 PM |
PnL | 0.10000000000002274 | 09/10/2025 12:15 PM |
BUY | 295.0 | 09/10/2025 07:45 AM |
EXIT | 309.6 | 08/10/2025 12:30 PM |
PnL | 3.5 | 08/10/2025 12:30 PM |
BUY | 306.1 | 07/10/2025 01:30 PM |
EXIT | 301.7 | 07/10/2025 12:15 PM |
PnL | -1.3000000000000114 | 07/10/2025 12:15 PM |
BUY | 303.0 | 07/10/2025 09:15 AM |
EXIT | 305.6 | 06/10/2025 12:15 PM |
PnL | 2.900000000000034 | 06/10/2025 12:15 PM |
BUY | 302.7 | 03/10/2025 01:30 PM |
EXIT | 302.4 | 03/10/2025 11:30 AM |
PnL | -1.1000000000000227 | 03/10/2025 11:30 AM |
BUY | 303.5 | 01/10/2025 04:30 PM |
EXIT | 298.0 | 01/10/2025 01:15 PM |
PnL | 6.5 | 01/10/2025 01:15 PM |
BUY | 291.5 | 30/09/2025 09:30 AM |
EXIT | 289.2 | 30/09/2025 08:00 AM |
PnL | 5.5 | 30/09/2025 08:00 AM |
EXIT | 282.1 | 29/09/2025 11:00 AM |
PnL | -1.599999999999966 | 29/09/2025 11:00 AM |
BUY | 283.7 | 26/09/2025 03:30 PM |
EXIT | 284.9 | 26/09/2025 12:15 PM |
PnL | -1.5 | 26/09/2025 12:15 PM |
BUY | 286.4 | 26/09/2025 03:45 AM |
SHORT | 256.6 | 25/09/2025 04:15 PM |
BUY | 261.3 | 25/09/2025 01:15 PM |
COVER | 256.2 | 25/09/2025 06:30 AM |
PnL | -3.299999999999983 | 25/09/2025 06:30 AM |
SHORT | 252.9 | 24/09/2025 05:30 PM |
COVER | 252.4 | 24/09/2025 12:15 PM |
PnL | -0.5999999999999943 | 24/09/2025 12:15 PM |
SHORT | 251.8 | 24/09/2025 07:30 AM |
COVER | 250.2 | 23/09/2025 12:45 PM |
PnL | -2.5 | 23/09/2025 12:45 PM |
SHORT | 247.7 | 23/09/2025 11:15 AM |
COVER | 249.8 | 23/09/2025 10:15 AM |
PnL | 4.0 | 23/09/2025 10:15 AM |
SHORT | 253.8 | 22/09/2025 02:45 PM |
COVER | 258.2 | 22/09/2025 12:30 PM |
PnL | -1.3999999999999773 | 22/09/2025 12:30 PM |
SHORT | 256.8 | 22/09/2025 09:45 AM |
COVER | 257.5 | 22/09/2025 03:45 AM |
PnL | -3.9000000000000057 | 22/09/2025 03:45 AM |
US30
action | price | time |
---|---|---|
EXIT | 46922.3 | 22/10/2025 08:15 AM |
PnL | -48.39999999999418 | 22/10/2025 08:15 AM |
BUY | 46970.7 | 22/10/2025 04:15 AM |
EXIT | 46901.3 | 22/10/2025 12:45 AM |
PnL | 197.60000000000582 | 22/10/2025 12:45 AM |
BUY | 46703.7 | 21/10/2025 11:00 AM |
EXIT | 46700.5 | 21/10/2025 05:00 AM |
PnL | 352.8000000000029 | 21/10/2025 05:00 AM |
BUY | 46347.7 | 20/10/2025 01:00 PM |
EXIT | 46289.0 | 20/10/2025 08:45 AM |
PnL | 100.90000000000146 | 20/10/2025 08:45 AM |
BUY | 46188.1 | 17/10/2025 02:15 PM |
COVER | 45654.8 | 17/10/2025 09:30 AM |
PnL | 453.29999999999563 | 17/10/2025 09:30 AM |
SHORT | 46108.1 | 16/10/2025 04:30 PM |
EXIT | 46371.6 | 16/10/2025 12:00 PM |
PnL | 11.900000000001455 | 16/10/2025 12:00 PM |
BUY | 46359.7 | 15/10/2025 10:15 PM |
SHORT | 46089.2 | 15/10/2025 05:15 PM |
EXIT | 46377.9 | 15/10/2025 03:45 PM |
PnL | -31.799999999995634 | 15/10/2025 03:45 PM |
BUY | 46409.7 | 15/10/2025 07:00 AM |
EXIT | 46205.6 | 14/10/2025 07:45 PM |
PnL | -38.700000000004366 | 14/10/2025 07:45 PM |
BUY | 46244.3 | 14/10/2025 04:00 PM |
COVER | 45914.2 | 14/10/2025 02:30 PM |
PnL | 195.20000000000437 | 14/10/2025 02:30 PM |
SHORT | 46109.4 | 14/10/2025 03:30 AM |
BUY | 46195.9 | 14/10/2025 12:30 AM |
SHORT | 45906.7 | 13/10/2025 10:45 AM |
COVER | 45829.6 | 12/10/2025 10:15 PM |
PnL | 405.3000000000029 | 12/10/2025 10:15 PM |
SHORT | 46234.9 | 10/10/2025 03:00 PM |
BUY | 46438.3 | 10/10/2025 12:15 PM |
EXIT | 46383.4 | 10/10/2025 07:00 AM |
PnL | -58.299999999995634 | 10/10/2025 07:00 AM |
BUY | 46441.7 | 10/10/2025 06:15 AM |
EXIT | 46457.9 | 09/10/2025 02:00 PM |
PnL | -166.0 | 09/10/2025 02:00 PM |
BUY | 46623.9 | 09/10/2025 05:45 AM |
EXIT | 46631.2 | 08/10/2025 06:45 PM |
PnL | -31.900000000001455 | 08/10/2025 06:45 PM |
EXIT | 46547.7 | 08/10/2025 01:45 PM |
PnL | -115.40000000000146 | 08/10/2025 01:45 PM |
BUY | 46663.1 | 08/10/2025 07:45 AM |
EXIT | 46607.3 | 08/10/2025 06:30 AM |
PnL | -52.19999999999709 | 08/10/2025 06:30 AM |
BUY | 46659.5 | 08/10/2025 02:30 AM |
EXIT | 46692.6 | 07/10/2025 02:00 PM |
PnL | -7.700000000004366 | 07/10/2025 02:00 PM |
BUY | 46700.3 | 07/10/2025 10:15 AM |
EXIT | 46622.1 | 06/10/2025 11:00 PM |
PnL | -21.5 | 06/10/2025 11:00 PM |
BUY | 46643.6 | 06/10/2025 02:45 PM |
EXIT | 46700.0 | 06/10/2025 01:45 PM |
PnL | -176.09999999999854 | 06/10/2025 01:45 PM |
BUY | 46876.1 | 06/10/2025 12:00 PM |
EXIT | 46832.0 | 06/10/2025 07:30 AM |
PnL | -61.19999999999709 | 06/10/2025 07:30 AM |
BUY | 46893.2 | 06/10/2025 04:45 AM |
EXIT | 46824.8 | 03/10/2025 06:00 PM |
PnL | 113.10000000000582 | 03/10/2025 06:00 PM |
BUY | 46711.7 | 03/10/2025 01:45 PM |
EXIT | 46614.5 | 03/10/2025 11:30 AM |
PnL | 137.0 | 03/10/2025 11:30 AM |
BUY | 46477.5 | 02/10/2025 05:45 PM |
EXIT | 46374.7 | 02/10/2025 02:15 PM |
PnL | 201.89999999999418 | 02/10/2025 02:15 PM |
EXIT | 46408.3 | 02/10/2025 09:45 AM |
PnL | 235.5 | 02/10/2025 09:45 AM |
BUY | 46172.8 | 01/10/2025 09:15 AM |
EXIT | 46259.6 | 01/10/2025 01:15 AM |
PnL | -42.400000000001455 | 01/10/2025 01:15 AM |
BUY | 46302.0 | 30/09/2025 04:45 PM |
EXIT | 46183.4 | 30/09/2025 02:45 PM |
PnL | -94.90000000000146 | 30/09/2025 02:45 PM |
BUY | 46278.3 | 30/09/2025 12:45 PM |
EXIT | 46250.1 | 30/09/2025 07:00 AM |
PnL | -59.0 | 30/09/2025 07:00 AM |
BUY | 46309.1 | 29/09/2025 07:00 PM |
